Plug‑In Home Battery
5kWh-16kWh
AC-Coupled Energy Storage System
- 100% Compatible with All Inverter Brands
- Seamless Backup During Power Cuts
- IP65 Protection: -20℃ to 55℃ Wide-Temperature Range
- 10,000 Cycles+10-Year Warranty
- Al-Powered Energy Management+ Smart Meter Integration
| Model | S5000 AC | S10000 AC | S16000 AC |
|---|---|---|---|
| BATTERY DATA | |||
| Rechargeable Li-ion Battery | LiFePO4 | ||
| Battery Nominal Voltage | 51.2V | ||
| Max Charging / Discharging Current | 200A | ||
| Rated Power (Single Device) | 2500W | 3500W | 4600W |
| Cycles | ≥ 10000 cycles 70%SOH (0.5C) | ||
| Battery Depth of Discharge (DOD) | 90% | ||
| Rated Energy | 5000Wh | 10000Wh | 16000Wh |
| AC INPUT (ON-GRID TERMINAL) | |||
| Max AC Input Power | 2500W | 3500W | 4600W |
| AC Nominal Input Voltage | L + N + PE, 220VAC / 230VAC, 50Hz | ||
| AC OUTPUT (ON GRID TERMINAL) | |||
| Max AC Output Power | 2500W | 3500W | 4600W |
| AC Nominal Output Voltage | L + N + PE, 220VAC / 230VAC, 50Hz | ||
| Max AC Output apparent power | 2500VA | 3500VA | 4600VA |
| AC OUTPUT (OFF GRID TERMINAL) | |||
| Max AC Output Power | 2500W | 3500W | 4600W |
| Max AC Input Power (AC Coupled) | 2500W | 3500W | 4600W |
| Max AC Bypass Output Power | 2500W | 3500W | 4600W |
| AC Nominal Output Voltage | L + N + PE, 220VAC / 230VAC, 50Hz | ||
| GENERAL DATA | |||
| Protective Class | Class I | ||
| Operating Temperature Range | -20°C to 55°C | ||
| Ingress Protection | IP65 | ||
| Net Weight | 45kg | 85kg | 130kg |
| Dimensions (WxHxD) | 500x550x250mm | 500x700x250mm | 500x900x250mm |
| Overvoltage / Overcurrent Short Circuit / Temperature Protection | Integrated | ||
| Communication Method | Wi-Fi / Bluetooth | ||
| Warranty | 10 Years | ||
| Certificates | CE, EMC, RED, LVD, CB, ROHS, REACH, UN38.3, MSDS, IP65,IEC 62619 | ||
The Core of Light.
The Dawn of Energy.
The Dawn of Energy.



