Low Voltage Battery 16kWh
Residential ESS
- Safer & Reliable:LFP battery, safe & long lifespan
- Easy to use support local Bluetooth APP monitoring
- Flat design, support Wall-mounted and Floor-mounted
- Modular design, easy to expand
- Suited to residential and small commercial applications
| Model | Homate-A 16f | Homate-A 16p |
|---|---|---|
| Main Parameters | ||
| Battery Chemistry | LiFePO4 | LiFePO4 |
| Capacity | 314 Ah | 314 Ah |
| Nominal Energy | 16.07 kWh | 16.07kWh |
| Cycle Lifespan | 6000 Cycles@0.5C,25℃±2℃,70%EOI) | 6000 Cycles@0.5C,25℃±2℃,70%EOI) |
| Warranty | 5 years | 5 years |
| Charge/Discharge | ||
| Recommend DoD | 90% DoD | 90% DoD |
| Max.Charging Voltage | 57.6Vdc | 57.6Vdc |
| Over Discharging Voltage | 44.8Vdc | 44.8Vdc |
| Standard Charge/Discharge Current | 155A | 155A |
| Peak Charge/Discharge Current | 170A(3s) | 170A(3s) |
| Max Charging Temp.Range | 0~55℃ | 0~55℃ |
| Max Discharging Temp.Range | -10~55℃ | -10~55℃ |
| General | ||
| Weight | 117.5kg±3kg | 117.5kg±3kg |
| Protection Degree | IP21 | IP65 |
| Operating Environment | Indoor | Outdoor |
| Operating Altitude | ≤3000m | ≤3000m |
| Dimensions(W×D×H) | 500mm×870×251mm(286mm,wall bracket) | 500mm×870×251mm(286mm,wall bracket) |
| Communication protocol | RS485,CAN,Bluetooth+APP | RS485,CAN,Bluetooth+APP |
| Storage Condition | 6 months,25℃±5℃,40%SOC,RH0%-85%no condensation | 6 months,25℃±5℃,40%SOC,RH0%-85%no condensation |
| Installation | □Floor-standing□Wall-mounted | □Floor-standing□Wall-mounted |
| Operating humidity | RH 0%-90%,No condensation | RH 0%-90%,No condensation |
| Function | □Bluetooth□Bluetooth+WiFi | □Bluetooth□Bluetooth+WiFi |
| Standard | ||
| Certification | UN38.3,MSDS | |
The Core of Light.
The Dawn of Energy.
The Dawn of Energy.

