Low Voltage Battery 5kWh
Residential ESS
- lntelligent control, dual safety protection
- Wide temperature range operation, adaptive to high and low temperatures in all weather conditions
- Wall-mounted design, efficient space utilization
- Multiple units can be operated in parallel, allowing for flexible capacity expansion
| Low Voltage Battery System | |
|---|---|
| Performance | |
| Battery Type | Lithium Iron Phosphate |
| Rated Energy (kWh) | 5.12 |
| Rated Voltage (Vdc) | 51.2 |
| Rated Capacity (Ah) | 100 (1C) |
| Rated Charge Current (A) | 50 |
| Rated Discharge Current (A) | 50 |
| Max. Continuous Charge Current (A) | 100 |
| Max. Continuous Discharge Current (A) | 100 |
| Communication | RS485 / CAN2.0 |
| Display | LED Light Panel / Display Screen (Optional) |
| Cycle Life | 6000 cycles (@90% DoD 70% SOH) |
| Protection | Double Safety Control [BMS, Circuit Protection], Over-Temperature Protection, Over-Current Protection, Short-Circuit Protection, Over-Charge Protection, Over-Discharge Protection |
| Parallel Connection | Up to 16 Units (81.92kWh) |
| Warranty (Mechanical) | 5 Years (Standard) / 10 Years (Optional) |
| Dimensions [W*H*D] (mm) | 450*540*140 |
| Weight (kg) | 45 |
| Environment | |
| Storage Environment Temperature (℃) | -20 ~ +55 |
| Discharge Temperature (℃) | -15 ~ +55 |
| Charge Temperature (℃) | 0 ~ +50 |
| Relative Humidity | 5% - 95% |
| Protection Level | IP65 |
| Altitude (m) | ≤2000 |
| Cooling | Natural Cooling |
| Installation | [Indoor / Outdoor] Floor Standing, Wall-mounted |
| Certification | UN 38.3 |
| *Test Conditions - Temperature 25℃, at the beginning of life. | |
| *Products specification may change without notice. | |
The Core of Light.
The Dawn of Energy.
The Dawn of Energy.


