AURA 1.0
72M 600W-630W
Maximum power output: 630W
Highest efficiency: 24.3%
- First year Degradation: ≤1%
- Annual Degradation from year 2-30: ≤0.35%
- 15-Year warranty for Product/ 30-Year warranty for Power
| Electrical Characteristics (STC: AM1.5 1000W/m² 25℃ NOCT: AM1.5 800W/m² 20℃ 1m/s) Power Tolerance: 0~+3% | ||||||||||||||
| Module Type | 600 | 605 | 610 | 615 | 620 | 625 | 630 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test Conditions | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Pmax [W] | 600 | 452 | 605 | 456 | 610 | 459 | 615 | 463 | 620 | 467 | 625 | 471 | 630 | 477 |
| Voc [V] | 54.11 | 51.09 | 54.23 | 51.21 | 54.34 | 51.32 | 54.44 | 51.41 | 54.57 | 51.53 | 54.70 | 51.66 | 53.6 | 50.85 |
| Vmp [V] | 44.8 | 42.32 | 44.9 | 42.41 | 45.00 | 42.50 | 45.10 | 42.59 | 45.20 | 42.69 | 45.30 | 42.78 | 44.9 | 42.6 |
| Isc [A] | 14.14 | 11.43 | 14.22 | 11.50 | 14.30 | 11.57 | 14.38 | 11.63 | 14.46 | 11.70 | 14.54 | 11.76 | 14.82 | 11.98 |
| Imp [A] | 13.40 | 10.68 | 13.48 | 10.75 | 13.56 | 10.82 | 13.64 | 10.89 | 13.72 | 10.95 | 13.80 | 11.01 | 14.04 | 11.22 |
| Module Efficiency | 23.2% | 23.4% | 23.6% | 23.8% | 24.0% | 24.2% | 24.3% | |||||||
| Product Specification | ||||||||||||||
| Cell Type | N-Type BC | |||||||||||||
| Glass | 3.2mm tempered glass | |||||||||||||
| Frame | Anodized aluminum | |||||||||||||
| Cable | 4mm²(IEC) 12AWG(UL) +400mm, -200mm/±1400mm or Customized Length | |||||||||||||
| No. of Cells | 144(6*24) | |||||||||||||
| Junction Box | IP68, 3 bypass diodes | |||||||||||||
| Connector | MC4 Compatible/Original MC4-EVO2A | |||||||||||||
| Weight | 27.1kg±3% | |||||||||||||
| Dimension | 2278*1134*30mm | |||||||||||||
| Package Detail | 36pcs per pallet /144pcs per 20'GP /720pcs per 40'HC | |||||||||||||
| Temperature Ratings (STC) | ||||||||||||||
| Temperature Coefficient of Isc | + 0.05%/°C | |||||||||||||
| Temperature Coefficient of Voc | - 0.22%/°C | |||||||||||||
| Temperature Coefficient of Pmax | - 0.26%/°C | |||||||||||||
| Installation Guide | ||||||||||||||
| Operation Temperature | -40°C - +85°C | |||||||||||||
| Maximum Series Fuse Rating | 25A | |||||||||||||
| Protection Class | Class II | |||||||||||||
| Voc and Isc Tolerance | ±3% | |||||||||||||
| Maximum System Voltage | DC1500V | |||||||||||||
| Maximum Static Loading | Front 5400Pa Back 2400Pa | |||||||||||||
| Hail Test | 25 mm diameter hail at 23m/s | |||||||||||||
| Fire Rating | IEC Class A | |||||||||||||
The Core of Light.
The Dawn of Energy.
The Dawn of Energy.

